Laisser un message
Nous vous rappellerons bientôt!
Votre message doit contenir entre 20 et 3 000 caractères!
Merci de consulter vos emails!
Plus d'informations facilitent une meilleure communication.
Soumis avec succès!
Nous vous rappellerons bientôt!
Laisser un message
Nous vous rappellerons bientôt!
Votre message doit contenir entre 20 et 3 000 caractères!
Merci de consulter vos emails!
| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | hydraulic paper-plastic baler |
| Certification: | CE, ISO9001 |
| Numéro de modèle: | Y82-125 |
| Quantité de commande min: | 1 |
| Prix: | Négociable |
| Détails d'emballage: | Emballage en état de navigabilité |
| Délai de livraison: | 25-35 jours |
| Conditions de paiement: | Western Union, Moneygram, T / T |
| Capacité d'approvisionnement: | Dépend de la demande du client. 15 pièces/mois |
| Modèle: | Y82-125 | Composants de base: | PLC, roulement, moteur, récipient sous pression |
|---|---|---|---|
| Taille de la chambre: | 1800*1100*1100mm ou personnaliser | Force de poussée nominale: | 1250kn |
| Sac qui sort: | Entièrement automatique | Pouvoir: | 22+30+7,5 kW |
| Tailler: | 1000 * 1100 mm | Matériel: | Papier, carton, plastique, textile |
Fully Automatic Horizontal Tying Baler 1250kN For Waste Paper And Cardboard
The Fully Automatic Horizontal Tying Baler 1250kN For Waste Paper And Cardboard is a heavy-duty horizontal baler designed for efficient cardboard and paper recycling.
It combines PLC control, automatic tying, and fully automatic bale ejecting, making it suitable for recycling centers, paper mills, and logistics operations in Peru that aim to improve efficiency and reduce labor costs.
Cardboard (OCC) recycling
Waste paper & mixed paper baling
Recycling plants and collection centers
Warehouses and logistics facilities
Horizontal structure for stable and continuous operation
Manual or conveyor feeding, adaptable to different site layouts
PLC control with push-button operation, safe and reliable
Automatic belting system, reducing manual labor
| Item | Description |
|---|---|
| Model | Y82W-125A Horizontal Waste Paper Baler |
| Nominal push force | 1250 kN |
| Feeding opening (L×W) | 2200 × 1100 mm |
| Compression chamber (L×W×H) | 1800 × 1100 × 1100 mm |
| Bale size (W×H) | 1000 × 1100 mm |
| Bale weight | Approx. 700–1150 kg |
| Bale density (cardboard) | ≥ 400 kg/m³ |
| Capacity (cardboard) | 6.0–8.4 tons/hour (10–14 bales/hour) |
| Installed power | 22 + 30 + 7.5 kW |
| Bundling | φ2.8 / φ3.2 mm iron wire, 5 wires, automatic |
| Bale ejecting | Fully automatic |
| Door opening | Hydraulic, automatic |
| Control system | Hydraulic system with PLC control |
Manufactured under ISO9001 quality management system, ensuring stable performance and long service life.
1-year warranty for manufacturing-related issues
Lifetime technical support via direct communication